Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
923K Properties
Map
10,000+ Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
6.51 Acres1/23 23$82,500 $87,000 5.2%- 4 Beds2 Baths1.67 Acres Lot$225,000 $222,500 1.1%
1.64 Acres1/51 51$115,000 $124,900 7.9%
2 Beds2.5 Baths1,128 SqFt1/54 54$385,000 $399,000 3.5%
0.49 Acres1/43 43$6,200 $6,500 4.6%
0.68 Acres1/42 42$7,500 $7,900 5.1%
0.17 Acres1/23 23$139,000 $149,000 6.7%
3 Beds3 Baths3,118 SqFt1/82 82$699,000 $699,000
4 Beds2.5 Baths2,442 SqFt1/48 48$474,000 $499,900 5.2%120 Winner ST, Acworth, GA 30102
Listed by RE/MAX Town And Country

2 Beds1 Bath672 SqFt1/45 45$374,000 $395,000 5.3%
1.43 Acres1/29 29$44,000 $49,000 10.2%
2.59 Acres1/52 52$82,500 $99,900 17.4%
2 Beds1 Bath864 SqFt1/53 53$275,000 $289,000 4.8%
1.06 Acres1/58 58$25,000 $27,000 7.4%
5 Beds3.5 Baths3,720 SqFt1/72 72$825,000 $874,777 5.7%310 E Neshoba CT E, Ellijay, GA 30540
Listed by RE/MAX Town And Country

2 Beds1 Bath1,408 SqFt1/65 65$577,500 $575,000 0.4%
5 Beds3.5 Baths1.67 Acres Lot1/73 73$832,000 $849,500 2.1%
3 Beds2 Baths2,088 SqFt1/81 81$535,000 $539,000 0.7%
1.34 Acres1/39 39$55,000 $55,000
3 Beds3 Baths2,080 SqFt1/68 68$675,000 $669,000 0.9%
3 Beds3.5 Baths2,868 SqFt1/74 74$1,225,000 $1,299,900 5.8%
3 Beds3 Baths1,664 SqFt1/65 65$455,000 $479,000 5.0%
3 Beds3 Baths2,080 SqFt1/71 71$515,000 $549,000 6.2%
3.63 Acres1/18 18$150,000 $199,000 24.6%

